| Management number | 237160109 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237160109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FNR4V2HC |
|---|---|
| Shape | Round |
| Crystal | Plastic |
| Display | Analog |
| Band Color | Black |
| Brand Name | Kakabi |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Classic |
| Model Name | K7305 |
| Strap Type | Leather strap |
| Style Name | Classic |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Kakabi |
| Model Number | K7305 |
| Power Source | no |
| Case Diameter | 40 Millimeters |
| Case Thickness | 10 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Alloy Steel |
| Additional Features | Waterproof |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Millimeters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | K7305S-BlackWhite-P |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form