| Management number | 219017984 | Release Date | 2026/05/03 | List Price | US$19.95 | Model Number | 219017984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LED PAR36 9W, 12V AC/DC Lamp, Eq to 50W Halogen with 80% Energy saving, Luminous flux: 800-900LM, 120 degree spread, Color temperature: 2700K-3000K, Warm-white, CRI > 80Ra, Protect level: IP65 (Splash / Waterjet proof), No UV or IR radiation, low heat, Base: Bi-Lugs, Brass screw, Size: DiaØ113 * 60mm, Light source: 51x SMT 2835 LED, Life: 15,000 hours.
| UPC | 702679736623 |
|---|---|
| Color | Multi, Warm White |
| Shape | Lustre |
| Voltage | 12 Volts |
| Wattage | 9 watts |
| Beam Angle | 120 Degrees |
| Brand Name | VSTAR |
| Brightness | 900 Lumen |
| Efficiency | 80%, 80% saving |
| Light Type | LED |
| Style Name | Industrial |
| Unit Count | 6 Count |
| Item Weight | 3.77 Pounds |
| Light Color | Warm White |
| Manufacturer | Heshan VSTAR Lighting |
| Model Number | H&PC-69103 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | PAR36 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 50 Watts |
| Additional Features | Great reducing carbon emission, environmentally friendly |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Infrared |
| Item Dimensions W x H | 4.45"W x 2.36"H |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | 2017122201 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form