| Management number | 220221412 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 220221412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465210116 |
|---|---|
| Item Form | Softgel |
| Brand Name | Vital Nutrients |
| Unit Count | 100 Count |
| Dosage Form | Softgel |
| Item Weight | 2.4 ounces |
| Manufacturer | Vital Nutrients |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. Please contact your healthcare professional immediately if you experience any unwanted side effects. The information contained herein is for informational purposes only and does not establish a doctor-patient relationship. Please be sure to consult your physician before taking this or any other product. |
| Package Quantity | 1 |
| Material Features | Gluten Free, No Artificial Colors |
| Special Ingredients | Evening Primrose |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-6 |
| Manufacturer Part Number | VNEPO |
| Recommended Uses For Product | Joint Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form