| Management number | 223151992 | Release Date | 2026/05/09 | List Price | US$41.48 | Model Number | 223151992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 817494011401 |
|---|---|
| ASIN | B078MPKN8B |
| Size | 1.7 Fl Oz (Pack of 1) |
| Item Form | Serum |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Sunday Riley |
| Scent Name | unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Manufacturer | Sunday Riley |
| Model Number | 1887298 |
| Item Type Name | face serum |
| Number of Items | 1 |
| Product Benefits | Plumps lines, brightens the appearance of dark spots, clarifies skin, & exfoliates for instant glow. |
| Material Features | Natural |
| Active Ingredients | Arnica, Lactic Acid, Lemongrass |
| Material Type Free | Alcohol Free, Paraben Free, Phthalate Free |
| Additional Features | Deeply exfoliates the dull surface of the skin for instant glow and radiance. |
| Special Ingredients | alpha_hydroxy |
| Target Use Body Part | Face |
| Manufacturer Part Number | 1887298 |
| Recommended Uses For Product | Facial Serum |
| Global Trade Identification Number | 00817494011401 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form