| Management number | 240784166 | Release Date | 2026/07/16 | List Price | US$30.03 | Model Number | 240784166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Solar 4XS + 225/65R16 100T</h2><p><strong>OVERVIEW</strong></p><p>The Solar 4XS+ high-performance tire is the perfect combination of superior quality, design, and value. The affordably priced Solar 4XS+ is designed to blend good treadwear, a quiet ride, and all-season traction on any surface, whether wet or dry. From technologically advanced construction to impressive size coverage, the Solar 4XS+ has been designed with one goal in mind - outstanding performance in every area.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | SOLAR |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 27.48 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 225/65R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 440 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Nissan Quest 2004-2017; Volkswagen Routan 2009-2014; RAM Tradesman 2013-2013; Chrysler Town & Country 2008-2010; Dodge Grand Caravan 2008-2013; Dodge Ram Van 2012-2012 |
| Tire type | Passenger Car Tires |
| Model | 4XS + SLR83 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form