| Management number | 238345964 | Release Date | 2026/07/11 | List Price | US$2.86 | Model Number | 238345964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a splash of nature to your nails with Sally Hansen Good.Kind.Pure. Nail Polish. Brimming with clean beauty, this natural, plant-based, and 100% vegan nail polish features a rich, earthy tone. It’s nature in a bottle, down to the brush, with 100% natural, plant-based bristles that make application a breeze. This nail polish makes nails look healthier and more radiant, lasting up to four days. It’s available in 30 rich, caring colors, as well as a top coat and hardener. Best of all, it’s 10-free, meaning no formaldehyde, formaldehyde resin, toluene, xylene, acetone, phthalates, camphor, parabens, ethyl tosylamide, or triphenyl phosphate.
• Good.Kind.Pure. Sally Hansen's 10-free natural, plant-based, 100% vegan polish offers beautiful color and shine with no compromise -Availble in 30 rich, caring colors and a top coat and hardener -100% natural, plant based brush bristles for better application -Provides radiant, healthy looking nails -All natural hardener improves the look of ridges and imperfections and seals fragile nails -All natural Top Coat provides protection and care and helps color adhere to the nail - Delivering nothing but color onto the nails *10-Free. Formulated without: Formaldehyde, Formaldehyde Resin, Toluene, Xylene, Acetone, Phthalates (including DBP), Camphor, Parabens, Ethyl Tosylamide, Triphenyl Phosphate (TPP), + No animal-derived ingredients| Features | Long-Lasting |
|---|---|
| Finish | Glossy |
| Ingredient preference | Paraben-Free, Phthalate-Free, Sulfate-Free |
| Product line | Sally Hansen |
| Size | 0.33 oz |
| Color | Be-Gone-Ia |
| Brand | Sally Hansen |
| Applicator type | Brush |
| Instructions | Apply 2 coats on clean, dry nails. Finish with Top Coat. To add some extra strength to your nails use Good.Kind. Pure Hardener |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form