| Management number | 229620267 | Release Date | 2026/05/31 | List Price | US$1,066.11 | Model Number | 229620267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fitness Swivel Chair with Balancing Seat
| ASIN | B00INGD3W0 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Topstar |
| Model Name | Swivel Chair |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 21.25 Kilograms |
| Finish Types | Steel |
| Manufacturer | Topstar |
| Model Number | ST19UG20 |
| Fill Material | Foam |
| Material Type | Polypropylene |
| Seat Material | Polypropylene |
| Item Dimensions | 17.31 x 18.9 x 47.24 inches |
| Required Assembly | No |
| Additional Features | Swivel |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad, Caster |
| Age Range Description | Adult |
| Surface Recommendation | Carpet, Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | ST19UG20 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 110 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form