| Management number | 238347130 | Release Date | 2026/07/11 | List Price | US$119.63 | Model Number | 238347130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nitto Terra Grappler G3 LT275/70R18 125/122S E</h2><p><strong>OVERVIEW</strong></p><p>The Nitto Terra Grappler G3 is packed with innovations and features that deliver exceptional off-road performance while maintaining handling on pavement. Its advanced tread compound and design provide solid performance across various terrains, backed by Nitto's limited tread life warranty of 70,000 miles. With deep tread grooves, an aggressive all-terrain pattern, and a Three Peak Mountain Snowflake rating, the Terra Grappler G3 is ready for severe winter conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nitto |
| Tire width | 275 mm |
| Tire load range | E |
| Tire load index | 125 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 33.1 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 275/70R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 600AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Compatible cars | GMC Savana 2023-2023; RAM 3500 2013-2024; Chevrolet Silverado 2020-2024; BMW 840I 2021-2021; GMC Sierra 2020-2024; RAM 1500 2019-2025; RAM 2500 2014-2024; Ford F250 2005-2023; Ford F350 2005-2024; RAM Tradesman 2015-2015 |
| Tire type | Light Truck & SUV Tires |
| Model | Terra Grappler G3 223970 |
| Tread depth | 15.9 in |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form