| Management number | 238951553 | Release Date | 2026/07/14 | List Price | US$15.36 | Model Number | 238951553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moab 3 Low WP is made for little trailblazers ready to explore. The breathable leather and mesh upper provides durability and all-day comfort, while the traditional lace-up closure ensures a secure fit. Waterproof construction keeps feet dry in puddles and mud, and a non-marking rubber outsole with gripping lugs delivers superior traction on every adventure. Wipe-clean materials make maintenance simple, so these shoes are ready for any outdoor activity.
| UPC | 195017223457 |
|---|---|
| ASIN | B094YL7Y47 |
| Brand | Merrell |
| Color | Altitude |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Stacked |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Moab 3 Low Wtrpf |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Moab 3 Low Wtrpf |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Traditional lace closure |
| Manufacturer | Merrell |
| Style Number | MK165706 |
| Occasion Type | hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | leather-and-mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | two-toned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Unlined |
| Occasion Lifestyle | athletic |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MK165706 |
| Global Trade Identification Number | 00195017223457 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form