| Management number | 240692126 | Release Date | 2026/07/16 | List Price | US$675.40 | Model Number | 240692126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MAYEERTY curved intelligent recliner sofa set serves as a luxurious, inclusive centerpiece for spacious living rooms, home theater setups, or upscale family leisure areas. Wrapped in premium breathing leather—boasting 100,000x scratch resistance and a skin-like soft touch—it merges modern elegance with functional comfort. Its curved layout fosters a cozy, connected atmosphere, perfect for family movie marathons, holiday gatherings, or casual post-dinner unwinding. Equipped with adjustable recline angles, built-in storage, wireless charging, and ambient LED lights, it turns every moment of relaxation into a convenient, premium experience that suits both solo and group leisure.
| Brand | MAYEERTY |
|---|---|
| Color | Black |
| Features | Lumbar Support |
| Material | Leather |
| Max load | 500 lb |
| Power type | Corded Electric |
| Reclining mechanism type | Power Buttons |
| Seat width | 23.2 in |
| Seat depth | 210.5 in |
| Seat height | 18.7 in |
| Seat back height | 25.7 in |
| Decor style | Modern |
| Assembly req | N |
| Rec. room | Basement, Bedroom, Den, Dorm Room, Entertainment Room, Family Room, Home Theater, Living Room, Loft, Lounge, Nursery, Playroom, Recreation Room, Studio |
| Frame material | Solid Wood |
| Fill material | Sponge |
| Care and maint | Spot Clean |
| Rec location | Indoor |
| Seating capacity | 6 |
| Items included | Recliners |
| Assembled product dimensions (l x w x h) | 210.50 x 41.50 x 40.60 in |
| Assembled product weight | 378.4 lb |
| Pattern | Solid Print |
| Seat color | Black |
| Seat back width | 210.5 in |
| Arm height | 25.7 in |
| Minimum clearance | 15 in |
| Total count | 1 |
| Model | 202512 |
| Has written warranty | No |
| Leg material | Metal |
| Leg color | Black |
| Suggested number of people for assembly | 2 |
| Upholstered | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form