| Management number | 232069613 | Release Date | 2026/06/18 | List Price | US$23.60 | Model Number | 232069613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193315423494 |
|---|---|
| ASIN | B07RXXPYV7 |
| Color | Balsam |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | 181 Relaxed Straight Jean |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | 181 Relaxed Straight Jeans in Balsam |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Fabric Type | 55% Cotton, 22% Coolmax Polyester, 21% Tencel Lyocell, 2% Elastane |
| Has Pockets | Yes |
| Item Weight | 1.4 Pounds |
| Manufacturer | Lucky Brand |
| Style Number | 7MW00013 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7MW00013-BAL-32W x 32L |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00193315423494 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form