| Management number | 232068675 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 232068675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Staying true to its rich heritage & the all-American spirit of denim, Lucky Brand stands for originality, soul, and authenticity. With a bit of edge and a lot of heart, we embody the independent spirit.
| UPC | 682510804035 |
|---|---|
| ASIN | B0792LGW1Q |
| Color | Ada |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| Brand Name | Lucky Brand |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Cuffed Jean Shorts, Stretch Denim With 5 Pockets, Mid to High Rise Waist |
| Unit Count | 1.00 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 6.24 ounces |
| Manufacturer | Lucky Brand |
| Style Number | 2542E35028-88-C24-12 |
| Material Type | Cotton, Spandex |
| Item Type Name | Casual Shorts |
| Outseam Length | 7 Inches |
| Number of Items | 1 |
| Target Audience | Girls |
| Front Pleat Type | flat front |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 2542E35028-88-C24-12 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00682510804035 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form