| Management number | 228921989 | Release Date | 2026/05/31 | List Price | US$240.00 | Model Number | 228921989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo 24 IdeaCentre All-in-One Desktop Computer, 16GB DDR4, 512GB PCIe SSD, Intel Processor, WiFi 6, Ebony Black, Windows 11 Home
| UPC | 197528263403 |
|---|---|
| ASIN | B0FPGCLVSC |
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo V100 |
| Resolution | 1920 x 1080 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Screen Size | 23.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | V100 |
| Video Output | HDMI |
| BuiltIn Media | Keyboard |
| Item Dimensions | 21.23 x 7.3 x 16.65 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.4 |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | N100 |
| Operating System | Windows 11 Home |
| Processor Series | Intel N100 |
| Processor Socket | BGA 413 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | Ethernet, HDMI, USB |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Wired, Full-size, QWERTY |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Seller |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI |
| Connectivity Technology | Bluetooth, Ethernet, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Everyday Use |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 MB |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | All in One |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form