| Management number | 239733085 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239733085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your comfort with the Wave FOM recovery sandal from Island Surf. Featuring a FOM footbed, this sandal is perfect for post- workout recovery or all-day giving you energy return in every step. Step into relaxation and style with the perfect blend of recovery and elevation.
| UPC | 616235337141 |
|---|---|
| ASIN | B0FRPFKLZ3 |
| Color | Ocean Blue |
| Pattern | Solid |
| Occasion | casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Island Surf |
| Model Name | Wave II |
| Strap Type | Slingback |
| Style Name | Wave II |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Island Surf |
| Style Number | 41702 |
| Sole Material | Polyurethane |
| Item Type Name | Flip-Flop |
| Insole Material | Foam |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Breathable, Padded |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form