| Management number | 229089437 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229089437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
I'm sorry due to the limit of my camera, I cannot present the complete beauty of this bead to you. If you have the chance to get this Rosary, please don't forget to admire it under light.This Rosary will become part of your life! If you have any questions or you need more information about this or any other product, please email me.Please take a moment to browse through the other lovely jewelry items in my store, and add me to your list of favorites.
| ASIN | B0757M6GJH |
|---|---|
| Size | rosary Neck circumference: 80cm/30"-90cm/35" |
| Color | BULE |
| Style | Bead,Beads |
| Theme | Religion |
| Material | Bronze |
| Stone Cut | not-applicable |
| Brand Name | elegantmedical |
| Chain Type | Ball |
| Clasp Type | Spring Ring |
| Item Width | 2.25 Inches |
| Metal Type | Bronze |
| Pearl Size | 10.0 mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Textured (Antique) |
| Metal Stamp | No Stamp |
| Part Number | 100180 |
| Stone Color | Blue |
| Stone Shape | Cross |
| Chain Length | 27 Inches |
| Closure Type | Lobster Claw Clasp |
| Grade Rating | Handcrafted |
| Manufacturer | elegantmedical |
| Setting Type | Bead |
| Style Number | 100180 |
| Occasion Type | special occasions |
| Item Type Name | Necklace |
| Collection Name | elegantmedical |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Stones | 68 |
| Number of Layers | 1 |
| Initial Character | C |
| Subject Character | Skull |
| Band Material Type | Bronze |
| Decorative Plating | Bronze |
| Pendant Description | Bronze crucifix cross, a symbol of Christianity |
| Chain Length Maximum | 27 Inches |
| Chain Length Minimum | 27 Inches |
| Gem Birthstone Month | December |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Howlite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form