| Management number | 239075815 | Release Date | 2026/07/14 | List Price | US$12.48 | Model Number | 239075815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Function comes first with these Tech Duck shorts. They’re built for maximum utility on the worksite with detachable holster pockets that replace the need for a toolbelt. The work shorts prioritize your comfort with Temp-iQ® 365, a fabric technology designed to provide added warmth when it’s cold and release heat as your temperature rises. The Tech Duck shorts feature Dickies FLEX fabric and a crotch gusset to ensure your movement is never restricted. They’re reinforced with triple-needle stitching at the pockets and side seams for added durability.
| UPC | 196520020557 |
|---|---|
| ASIN | B0C5Z2NHV2 |
| Color | Rinsed Brown Duck |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Dickies |
| Rise Style | Mid Rise |
| Sport Type | General Work/Casual |
| Style Name | Temp-iq® 365 Tech Duck Shorts, 11” |
| Unit Count | 1 Count |
| Fabric Type | 68% Cotton,29% Polyester,3% Elastane |
| Manufacturer | Dickies |
| Style Number | TS2026 |
| Material Type | Cotton |
| Item Type Name | Work Utility Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | regular |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | TS2026 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form