| Management number | 228288145 | Release Date | 2026/05/31 | List Price | US$40.30 | Model Number | 228288145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This trekking shoe is characterised by a perfect fit. The outer material is "waterproof" and with maximum protection. The shoe impresses with its stability, comfort and lightness.
| ASIN | B01GONOP6Q |
|---|---|
| Brand | CMP |
| Color | Grey-fuxia-ice |
| Pattern | solid |
| Seasons | Fall, Spring, Winter |
| Arch Type | Mittel |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Women's Rigel Waterproof Shoes With Suede Upper |
| Sport Type | Hiking,Walking,Trekking |
| Strap Type | lace_up |
| Style Name | Modern Outdoor-sport Fusion |
| Unit Count | 1 Count |
| Item Weight | 0.66 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | CMP |
| Style Number | 3Q13246US |
| Occasion Type | Hiking |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | High Rise Hiking Shoes |
| Outer Material | Suede |
| Insole Material | Manmade |
| Material Fabric | synthetic |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | trekking shoes |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 3Q13246_103Q |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 08050194788200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form