| Management number | 230034022 | Release Date | 2026/05/31 | List Price | US$1,364.54 | Model Number | 230034022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a private, productive workspace for four designed with quality and convenience in mind. The Bush Business Furniture Easy Office 60W 4 Person Desk with File Cabinets and 45H Cubicle Panels offers a simple configuration that can be set up quickly, yet is durable enough to withstand the rigors of everyday use in a fast-paced professional environment. The matching 60W x 24D work surfaces provide plenty of room to spread out with materials while built-in wire management grommets keep cords and cables out of the way. The one-inch thick desktops support up to 200 pounds each and have a thermally fused laminate finish that protects against normal wear and tear. Low 45H Panels separate the Desks in an X formation to maintain privacy and enhance focus while still allowing for communication between team members. Four 3 Drawer Filing Cabinets roll on dual-wheeled casters and fit under the Desks for convenient storage of legal, letter and A4-size documents along with miscellaneous supplies. Drawers open on smooth full-extension ball bearing slides, and the top drawer can be locked to secure valuable items. Your choice of attractive Mocha Cherry and Pure White finishes are complemented by contemporary fabric Panels for a professional appearance that suits virtually any workplace. This commercial office furniture set is tested to meet ANSI/BIFMA quality standards for safety and performance and is backed by the Bush Business Furniture 10 Year Manufacturer's Warranty.
| UPC | 767408943581 042976365745 |
|---|---|
| ASIN | B01DAUQXH0 |
| Base | Metal |
| Size | 60W x 45H |
| Color | Mocha Cherry |
| Shape | Rectangular |
| Set Name | Easy Office |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Office |
| Top Color | Mocha Cherry |
| UL Listed | No |
| Base Color | Mocha Cherry |
| Brand Name | Bush Home |
| Item Depth | 60.04 inches |
| Model Name | Easy Office |
| Style Name | With Storage |
| Unit Count | 1.0 Count |
| Desk Design | Computer Desk |
| Drawer Type | Multiple (desk and filing cabinets) |
| Is Electric | No |
| Item Weight | 698 Pounds |
| Finish Types | Cherry |
| Manufacturer | Bush Industries |
| Model Number | EOD660SMR-03K |
| Is Extendable | No |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Product Grade | Like New |
| Warranty Type | 10 Year Manufacturer's Limited Warranty |
| Hutch Material | Metal |
| Item Type Name | 4 Person Cubicle Desk with File Cabinets |
| Maximum Height | 44.88 Inches |
| Minimum Height | 45 Inches |
| Is Customizable | No |
| Item Dimensions | 60.04 x 119.09 x 44.88 inches |
| Storage Options | Drawers |
| Frame Joint Type | Metal |
| Furniture Finish | Cherry |
| Has Finished Back | No |
| Number of Drawers | 12 |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Tabletop Thickness | 1 Inches |
| Additional Features | Low Partition Panels, Built-in Wire Management, Meets ANSI/BIFMA Quality Standards |
| Frame Material Type | Metal |
| Included Components | Desk Tops, Panel Walls, Mobile Files |
| Age Range Description | Adult |
| Cabinet Configuration | Freestanding |
| Drawer Glide Material | Metal |
| Drawer Glide Mechanism | ball-bearing |
| Furniture Leg Material | Metal |
| Natural Variation Type | color |
| Manufacturer Part Number | EOD660SMR-03K |
| Item Dimensions D x W x H | 60.04"D x 119.09"W x 44.88"H |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Office, Working |
| Maximum Weight Recommendation | 200 Pounds |
| Working Surface Diagonal Length | 130.9 Inches |
| Mfg Warranty Type ie Parts Labor | Limited Warranty |
| Assembly Instructions Description | The product requires assembly and is recommended for two people to assemble. |
| Global Trade Identification Number | 00042976365745 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form