| Management number | 229831872 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229831872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0D844S3JV |
| Size | 275/35R21 |
| Seasons | Summer |
| Rim Size | 21 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Armstrong |
| Load Index | 103 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Armstrong |
| Model Number | 1200060612 |
| Speed Rating | Y |
| Item Diameter | 28.6 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 28.6 Inches |
| Item Type Name | Tires |
| Item Dimensions | 27 x 27 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200060612 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 275/35R21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form