| Management number | 222014820 | Release Date | 2026/05/04 | List Price | US$36.00 | Model Number | 222014820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Polartec® Power Stretch® Pro fleece combines a highly durable nylon face with a soft, comfortable, brushed polyester interior made with recycled content |Raglan sleeve layers comfortably and improves freedom of movement |Thumbholes hold sleeves in place |Cuff, hem, and collar are bound with durable Tanica™ stretch fabric |Zippered laminated chest pocket secures small essentials |Fitted, with articulated patterning for mobility, comfort, and easy layering
| UPC | 623555513988 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Standard |
| topstyle | Pullover |
| Cuff Type | Round Cut Cuff |
| Brand Name | Arc'teryx |
| Model Name | Kyanite Baselayer Crew Neck |
| Neck Style | Crew Neck |
| Style Name | Kyanite Baselayer Crew Neck |
| collartype | Crew Neck |
| Fabric Type | Power Stretch PRO Nylon Jersey/Cationic Dyed Recycled Polyester Velour 248gsm |
| Sleeve Type | Long Sleeve |
| Manufacturer | Arc'teryx |
| Style Number | X000009048 |
| Material Type | Power Stretch PRO Nylon Jersey/Cationic Dyed Recycled Polyester Velour 248gsm |
| Item Type Name | Kyanite Baselayer Crew Neck |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Zippered Chest Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits_to_size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | X000009048002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form