| Management number | 220783247 | Release Date | 2026/05/03 | List Price | US$184.00 | Model Number | 220783247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Noise | 38 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 210 watts |
| Capacity | 1.5 Tons |
| Room Type | Bedroom, Living Room |
| Brand Name | Nexaro |
| Efficiency | High Efficiency |
| Floor Area | 750 Square Feet |
| Model Name | 2026Promax001 |
| Start Year | 2026 |
| Unit Count | 750.0 Square Feet |
| Filter Type | Washable |
| Form Factor | Mini-Split |
| Refrigerant | R-32 |
| Manufacturer | Nexaro |
| Model Number | 2026Promax001 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Auto Swing, Auto Clean, Dehumidifier, Dust Filter, ECO mode, Energy Efficient, Fast Cooling, Heating And Cooling Function, Inverter Compressor, Turbo function, iFEEL |
| Included Components | Indoor unit, Hanging Board, Instruction, Remote Controller, Communication wire, Outdoor Unit, Copper connecting pipe, Drain Pipe, Plastic Strap, Pipe Protection Ring, Luting(putty), Expansion Screw |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 210 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 8.21"D x 32.32"W x 11.91"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form